| S.No. | Product Name | Composition | Pack Size | Spacialty Wise Range | Packaging Type |
|---|---|---|---|---|---|
| 1 | SAC-1Gm | Ceftriaxone For Injection IP | 1gm | GENRAL RANGE | 1gm |
| 2 | Cefisac-200 LB | ||||
| 3 | Zisac | Zinc Gluconate Oral Solution | 60 ML | GENRAL RANGE | 60 ML |
| 4 | Saccof | AMBROXOL HYDROCHLORIDE, TERBUTALINE SULPHATE, GUAIPHENESIN & MENTHOL SYRUP | 100 ML | GENRAL RANGE | 100 ML |
| 5 | SACPOD – 200 | CEFPODOXIME 200 MG DISPERSIBLE | 10 * 10 | ANTIBIOTICS | 10 * 10 |
| 6 | SACPOD – 100 | CEFPODOXIME 100 MG DISPERSIBLE | 10 * 10 | ANTIBIOTICS | 10 * 10 |
| 7 | OFCEM – OZ | OFLOXACIN 200 MG + ORNIDAZOLE 500 MG | 10*10 | ANTIBIOTICS | 10*10 |
| 8 | CEFISAC-100 | CEFIXIME 100 MG | 10 * 10 | ANTIBIOTICS | 10 * 10 |
| 9 | SACFLORA | BACILLUS CLAUSI SPORES SUSPENSION 2 x 10,000 SPORES | 5 ML | GENERAL RANGE | 5 ML |
| 10 | SACTAM | PIRACETAM 200 MG | 4 * 5 ML | NEURO | 4 * 5 ML |
| 11 | ORALSAC – 100 | POTASSIUM NITRATE IP - 5.0% W/W + SODIUM MONOFLUROPHOSPHATE USP - 0.7% W/W + TRICLOSAN USP - 0.3% W/W | 100 GM | DENTAL | 100 GM |
| 12 | ORALSAC – 50 | POTASSIUM NITRATE IP - 5.0% W/W + SODIUM MONOFLUROPHOSPHATE USP - 0.7% W/W + TRICLOSAN USP - 0.3% W/W | 50 GM | DENTAL | 50 GM |
| 13 | DYSAC GEL | DICLOFENAC DIETHYLAMINE + LINSEED OIL + METHYL SALICYLATE + MENTHOL GEL | 30 GM | ORTHO | 30 GM |
| 14 | SACDERM – K | ANTI FUNGAL ANTI BACTERIAL | 15 GM | DERMA | 15 GM |
| 15 | SACDERM – GM | CLOBETASOL PROPIONATE 0.05% W/W + NEOMYCIN SULPHATE 0.50% W/W + MICONAZOLE NITRATE 2.0% W/W + CHLOROCRESOL 0.10 % W/W | 15 GM | DERMA | 15 GM |
| 16 | MUPROSAC | MURPIROCIN OINMENT | 5 GM | DERMA | 5 GM |
| 17 | LULISAC | ANTIFUNGAL CREAM | 15 GM | DERMA | 15 GM |
| 18 | DYSAC – O | MAHANARAYAN TAIL+GUGGAL SATVA+GANDOPURA+NEEL GIRI TAIL + TARPEEN TAIL + KAPOOR SATVA (PAIN OIL) | 60 ML | ORTHO | 60 ML |
| 19 | SACPRO PROTEIN POWDER | PROTEIN POWDER | 200 GM | SACPRO PROTEIN POWDER | 200 GM |
| 20 | KIDOSAC – D | OMEGA-3 FATTY ACID 5% (EPA & DHA) WITH VITAMIN D3---400IU + OMEGA 5% 250MG + EPA 90 MG + DHA 60 MG | 30 ML | GENRAL RANGE | 30 ML |
| 21 | CHOLESAC-400 DROP | CHOLECALCIFEROL 400IU(VIT D) | 30 ML | GENRAL RANGE | 30 ML |
| 22 | SAC-TOTAL | MULTIVITAMIN WITH LYCOPENE DROP | 30 ML | SAC - TOTAL | 30 ML |
| 23 | SACTAM | PIRACETAM - 500 MG /5 ML | 100 ML | GENRAL RANGE | 100 ML |
| 24 | SACCOF – D | DEXTROMETHORPHAN HBR, PHENYLEPHRINE HCI & CHLORPHENIRAMINE MALEATE SYRUP | 100 ML | GENRAL RANGE | 100 ML |
| 25 | SACLIV DS | LIVER TONIC | 200 ML | GENRAL RANGE | 200 ML |
| 26 | SAC -TOTAL | LYCPENE, MULTIMIVITAMIN, MULTIMINERALS & ANTIOXIDANT | 200 ML | GENRAL RANGE | 200 ML |
| 27 | SACCAL | CALCIUM CARBONATE +VITAMIN D3+ ZINC+MAGNESSIUM | 200 ML | GENRAL RANGE | 200 ML |
| 28 | MINDGRO | BRAIN TONIC | 150 ML | NEUROPATHIC | 150 ML |
| 29 | SACLOSE | LACTULOSE SOLUTION | 200 ML | GENRAL RANGE | 200 ML |
| 30 | MOREZYME | FUNGAL DIASTASE 50 MG + PEPSIN 10MG | 200 ML | GENRAL RANGE | 200 ML |
| 31 | SAFFLE – XT | FERROUS ASCORBATE 30MG + FOLIC ACID 500MCG | 200 ML | GENRAL RANGE | 200 ML |
| 32 | AMFIX – CV | AMOXYCILLIN 200 MG + POTASSIUM CLAVULANATE 28.5MG LB | 30 ML | GENRAL RANGE | 30 ML |
| 33 | SACMAX GOLD | 5G + OMEGA - 3 FATTY ACIDS AND MINERALS | 10 * 1 * 10 | GENRAL RANGE | 10 * 1 * 10 |
| 34 | SACCAL – K27 | CALCITRIOL 0.25MCG + CALCIUM CARBONATE 600 MG + VITAMIN K27 - 45MCG | 10 * 1 * 10 | GENRAL RANGE | 10 * 1 * 10 |
| 35 | CHOLESAC – 60K | CHOLECALCIFERROL 60000 I.U. | 10 * 1 * 4 | GENRAL RANGE | 10 * 1 * 4 |
| 36 | SAC – TOTAL | METHYLCOBALAMIN 1500 MCG + FOLIC ACID 1.5 MG + PYRIDOXINE HCL 3 MG + ALPHA LIPOIC ACID 100 MG + THIAMINE MONONITRATE 10 MG | 10 * 10 | GENRAL RANGE | 10 * 10 |
| 37 | MQL | CISSUS QUADRANGULARIS LINN 500MG (HADJOD) | 1 * 30 | ORTHO | 1 * 30 |
| 38 | RABSAC – L | RABEPRAZOLE 20 MG + LEVOSULPIRIDE 75 MG | 10 * 10 | GENRAL RANGE | 10 * 10 |
| 39 | RABSAC – DSR | RABEPRAZOLE 20 MG + DOMPERIDONE 30 MG SR | 10 * 10 | GENRAL RANGE | 10 * 10 |
| 40 | SACPAN – DSR | PANTOPRAZOLE 40 MG DOMPERIDONE 30 MG | 10 * 10 | GENRAL RANGE | 10 * 10 |
| 41 | FUROSAC – CV | CEFUROXIME AXETIL 500 MG + POTASSIUM CLAVULANATE 125 MG | 10 * 1 * 10 | GENRAL RANGE | 10 * 1 * 10 |
| 42 | KETOSAC – DT | KETOROLAC 100 MG DISPERSIBLE | 10 * 10 | DENTAL | 10 * 10 |
| 43 | ACSAC – MR | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + CHLORZOXAZONE 250 MG | 10 * 10 | ORTHO | 10 * 10 |
| 44 | NAPROSAC – D | NAPROXEN 500 MG + DOMPERIDONE 10 MG | 10 * 10 | NEUROPATHIC | 10 * 10 |
| 45 | SACZOLE 150 | FLUCONAZOLE 150MG | 10 * 10 | GENRAL RANGE | 10 * 10 |
| 46 | SACKAST – L | LEVOCETRIZINE 5 MG + MONTELUKAST 10 MG | 10 * 10 | GENRAL RANGE | 10 * 10 |
| 47 | SACHEAL | TRYPSIN + CHYMOTRYPSIN 1 LAKH ARMOUR UNIT | 10 * 10 | GENRAL RANGE | 10 * 10 |
| 48 | SAFFLE – XT | FERROUS ASCORBATE 100 MG + FOLIC ACID 1.5MG + ZINC 22.5 MG | 10 * 10 | GENRAL RANGE | 10 * 10 |
| 49 | SACCAL – CZ | CALCIUM CITRATE 750 MG + CALCITRIOL 0.25 MCG + ZINC 7.5 MG + MAGNESSIUM 100 MG | 10 * 15 | GENRAL RANGE | 10 * 15 |
| 50 | RABSAC – 20 | RABEPRAZOLE 20 MG | 10 * 10 | GENRAL RANGE | 10 * 10 |
| 51 | DEFLEXCORT – 6 | DEFLAZACORT 6 MG | 10 * 10 | GENRAL RANGE | 10 * 10 |
| 52 | PREGSAC – M | PREGABALIN 75 MG + METHYLCOBALAMIN 1500 MCG SUSTAINED REALEASE BILAYERED | 10 * 10 | NEUROPATHIC | 10 * 10 |
| 53 | ETOSAC- MR | ETORICOXIB + THICOLCHICOSIDE | 10 * 10 | ORTHO | 10 * 10 |
| 54 | PARASAC – TH | ACECLOFENAC 100MG + THIOCOLCHICOSIDE 4 MG | 10 * 10 | ORTHO | 10 * 10 |
| 55 | SACCOF – PLUS | NIMESULIDE 100MG + PHENYLEPHRIN 5MG + LEVOCETIRIZINE DIHYDROCHLORIDE 5 MG | 10 * 10 | GENRAL RANGE | 10 * 10 |
| 56 | DYSAC-P | DICLOFENAC POTASSIUM 50MG + PARACETAMOL325MG | 10 * 10 | GENRAL RANGE | 10 * 10 |
| 57 | SACWELL – SP | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + SERRATIOPEPTIDASE 15 MG | 10 * 10 | GENRAL RANGE | 10 * 10 |
| 58 | PARASAC – SP | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + SERRATIOPEPTIDASE 15 MG | 10 * 10 | GENRAL RANGE | 10 * 10 |
| 59 | PARASAC | ACECLOFENAC 100 MG + PARACETAMOL 325 MG | 10 * 10 | GENRAL RANGE | 10 * 10 |
| 60 | SACCOLINE – P | CITICOLINE 500 MG + PIRACETAM 800 MG | 10 * 1 * 10 | NEUROPATHIC | 10 * 1 * 10 |
| 61 | SACCOLINE – 500 | CITICOLINE 500 MG | 10 * 1 * 10 | NEUROPATHIC | 10 * 1 * 10 |
| 62 | OFCEM | CEFIXIME 200 MG + OFLOXACIN 200 MG | 10 * 10 | ANTIBIOTICS | 10 * 10 |
| 63 | CEFISAC | CEFIXIME 200 MG | 10 * 10 | ANTIBIOTICS | 10 * 10 |
| 64 | SACCLAV – 325 | CEFPODOXIME 200 MG + POTTASSIUM CLAVULANATE 125MG | 10 * 1 * 10 | ANTIBIOTICS | 10 * 1 * 10 |
| 65 | SACMOX – CV 625 | AMOXYCILLIN 500 MG + POTASSIUM CLAVULANATE 125MG | 10 * 1 * 6 | ANTIBIOTICS | 10 * 1 * 6 |
| 66 | AMFIX – CV 625 LB | AMOXYCILLIN 500 MG + POTASSIUM CLAVULANATE 125MG + LACTIC ACID BACILLUS | 10 * 1 * 6 | ANTIBIOTICS | 10 * 1 * 6 |
| 67 | SACPAN – 40 | PANTOPRAZOLE 40 MG | 40 MG | GENRAL RANGE | 40 MG |
| 68 | DYSAC-AQ | DICLOFENAC SODIUM 75 MG | 1 ML | GENRAL RANGE | 1 ML |
| 69 | CEFOSACTUM 1.5 | CEFOPERAZONE 1000MG+ SALBACTAM 500MG | 1.5 GM | GENRAL RANGE | 1.5 GM |
| 70 | SAC-TOTAL | Lycopene Multivitamin and Multiminerals & Antioxidant Syrup | 200 ML | GENRAL RANGE | 200 ML |
| 71 | SAC – TZ – 1.125 | CEFTRIAXONE 1000MG + TAZOBACTAM 125MG | 1125 MG | GENRAL RANGE | 1125 MG |
| 72 | TRAXSAC | TRANEXAMIC ACID 500MG | 5 ML | GENRAL RANGE | 5 ML |
| 73 | SAC – CS 375 | CEFTRIAXONE 250MG + SULBACTAM 125MG | 375 MG | GENRAL RANGE | 375 MG |
| 74 | SAC – 250 | CEFTRIAXONE 250MG | 250 MG | GENRAL RANGE | 250 MG |
| 75 | SAC-1 GM | CEFTRIAXONE 1000MG | 1 GM | GENRAL RANGE | 1 GM |
| 76 | SAC – CS 1.5 | CEFTRIAXONE 1000MG + SULBACTAM 500MG | 1.5 GM | GENRAL RANGE | 1.5 GM |
| 77 | SACTAJ – 4.5 | PIPRACELLIN 4GM + TAZOBACTAM 500MG | 4.5 GM | GENRAL RANGE | 4.5 GM |
| 78 | ORNISAC – IV | ORNIDAZOLE 500 MG | 100 ML | ANTIBIOTICS | 100 ML |
| 79 | PARASAC IV | PARACETAMOL 1000 MG | 100 ML | GENRAL RANGE | 100 ML |
© 2026 All Rights Reserved by Sacem Formulations. Developed by Hivends Info Solution Pvt Ltd.