S.No. | Product Name | Composition | Pack Size | Spacialty Wise Range | Packaging Type |
---|---|---|---|---|---|
1 | SACTAM | PIRACETAM - 500 MG /5 ML | 100 ML | GENRAL RANGE | 100 ML |
2 | SACCOF – D | COUGH SYRUP | 100 ML | GENRAL RANGE | 100 ML |
3 | SACLIV DS | LIVER TONIC | 200 ML | GENRAL RANGE | 200 ML |
4 | SAC -TOTAL | LYCPENE, MULTIMIVITAMIN, MULTIMINERALS & ANTIOXIDANT | 200 ML | GENRAL RANGE | 200 ML |
5 | SACCAL | CALCIUM CARBONATE +VITAMIN D3+ ZINC+MAGNESSIUM | 200 ML | GENRAL RANGE | 200 ML |
6 | MINDGRO | BRAIN TONIC | 150 ML | NEUROPATHIC | 150 ML |
7 | SACLOSE | LACTULOSE SOLUTION | 200 ML | GENRAL RANGE | 200 ML |
8 | MOREZYME | FUNGAL DIASTASE 50 MG + PEPSIN 10MG | 200 ML | GENRAL RANGE | 200 ML |
9 | SAFFLE – XT | FERROUS ASCORBATE 30MG + FOLIC ACID 500MCG | 200 ML | GENRAL RANGE | 200 ML |
10 | AMFIX – CV | AMOXYCILLIN 200 MG + POTASSIUM CLAVULANATE 28.5MG LB | 30 ML | GENRAL RANGE | 30 ML |
© 2025 All Rights Reserved by Sacem Formulations. Developed by Hivends Info Solution Pvt Ltd.