| S.No. | Product Name | Composition | Pack Size | Spacialty Wise Range | Packaging Type |
|---|---|---|---|---|---|
| 1 | Zisac | Zinc Gluconate Oral Solution | 60 ML | GENRAL RANGE | 60 ML |
| 2 | Saccof | AMBROXOL HYDROCHLORIDE, TERBUTALINE SULPHATE, GUAIPHENESIN & MENTHOL SYRUP | 100 ML | GENRAL RANGE | 100 ML |
| 3 | SACTAM | PIRACETAM - 500 MG /5 ML | 100 ML | GENRAL RANGE | 100 ML |
| 4 | SACCOF – D | DEXTROMETHORPHAN HBR, PHENYLEPHRINE HCI & CHLORPHENIRAMINE MALEATE SYRUP | 100 ML | GENRAL RANGE | 100 ML |
| 5 | SACLIV DS | LIVER TONIC | 200 ML | GENRAL RANGE | 200 ML |
| 6 | SAC -TOTAL | LYCPENE, MULTIMIVITAMIN, MULTIMINERALS & ANTIOXIDANT | 200 ML | GENRAL RANGE | 200 ML |
| 7 | MINDGRO | BRAIN TONIC | 150 ML | NEUROPATHIC | 150 ML |
| 8 | SACLOSE | LACTULOSE SOLUTION | 200 ML | GENRAL RANGE | 200 ML |
| 9 | MOREZYME | FUNGAL DIASTASE 50 MG + PEPSIN 10MG | 200 ML | GENRAL RANGE | 200 ML |
| 10 | SAFFLE – XT | FERROUS ASCORBATE 30MG + FOLIC ACID 500MCG | 200 ML | GENRAL RANGE | 200 ML |
| 11 | AMFIX – CV | AMOXYCILLIN 200 MG + POTASSIUM CLAVULANATE 28.5MG LB | 30 ML | GENRAL RANGE | 30 ML |
| 12 | SAC-TOTAL | Lycopene Multivitamin and Multiminerals & Antioxidant Syrup | 200 ML | GENRAL RANGE | 200 ML |
© 2026 All Rights Reserved by Sacem Formulations. Developed by Hivends Info Solution Pvt Ltd.