S.No. | Product Name | Composition | Pack Size | Spacialty Wise Range | Packaging Type |
---|---|---|---|---|---|
1 | SACPAN – 40 | PANTOPRAZOLE 40 MG | 40 MG | GENRAL RANGE | 40 MG |
2 | DYSAC-AQ | DICLOFENAC SODIUM 75 MG | 1 ML | GENRAL RANGE | 1 ML |
3 | CEFOSACTUM 1.5 | CEFOPERAZONE 1000MG+ SALBACTAM 500MG | 1.5 GM | GENRAL RANGE | 1.5 GM |
4 | SAC-TOTAL | METHYLCOBALAMIN 1500 MCG | 2 ML | GENRAL RANGE | 2 ML |
5 | SAC – TZ – 1.125 | CEFTRIAXONE 1000MG + TAZOBACTAM 125MG | 1125 MG | GENRAL RANGE | 1125 MG |
6 | TRAXSAC | TRANEXAMIC ACID 500MG | 5 ML | GENRAL RANGE | 5 ML |
7 | SAC – CS 375 | CEFTRIAXONE 250MG + SULBACTAM 125MG | 375 MG | GENRAL RANGE | 375 MG |
8 | SAC – 250 | CEFTRIAXONE 250MG | 250 MG | GENRAL RANGE | 250 MG |
9 | SAC – 1 GM | CEFTRIAXONE 1000MG | 1 GM | GENRAL RANGE | 1 GM |
10 | SAC – CS 1.5 | CEFTRIAXONE 1000MG + SULBACTAM 500MG | 1.5 GM | GENRAL RANGE | 1.5 GM |
11 | SACTAJ – 4.5 | PIPRACELLIN 4GM + TAZOBACTAM 500MG | 4.5 GM | GENRAL RANGE | 4.5 GM |
12 | ORNISAC – IV | ORNIDAZOLE 500 MG | 100 ML | ANTIBIOTICS | 100 ML |
13 | PARASAC IV | PARACETAMOL 1000 MG | 100 ML | GENRAL RANGE | 100 ML |
© 2025 All Rights Reserved by Sacem Formulations. Developed by Hivends Info Solution Pvt Ltd.