S.No. | Product Name | Composition | Pack Size | Spacialty Wise Range | Packaging Type |
---|---|---|---|---|---|
1 | SAC – TOTAL | METHYLCOBALAMIN 1500 MCG + FOLIC ACID 1.5 MG + PYRIDOXINE HCL 3 MG + ALPHA LIPOIC ACID 100 MG + THIAMINE MONONITRATE 10 MG | 10 * 10 | GENRAL RANGE | 10 * 10 |
2 | MQL | CISSUS QUADRANGULARIS LINN 500MG (HADJOD) | 1 * 30 | ORTHO | 1 * 30 |
3 | RABSAC – L | RABEPRAZOLE 20 MG + LEVOSULPIRIDE 75 MG | 10 * 10 | GENRAL RANGE | 10 * 10 |
4 | RABSAC – DSR | RABEPRAZOLE 20 MG + DOMPERIDONE 30 MG SR | 10 * 10 | GENRAL RANGE | 10 * 10 |
5 | SACPAN – DSR | PANTOPRAZOLE 40 MG DOMPERIDONE 30 MG | 10 * 10 | GENRAL RANGE | 10 * 10 |
© 2025 All Rights Reserved by Sacem Formulations. Developed by Hivends Info Solution Pvt Ltd.